The fidget-star pendant
September 1, 2021Tag bracelet with leather straps
September 17, 2021
Description
Handmade sterling silver cross ring with CZ stone. Contact us for custom orders!
2.5 mm x 2.5 mm square wire
25 mm long center decoration
1.5 mm QZ on middle prong
Various imprints inside
Material: sterling silver & CZ or diamond
Weight: 5g
Our ring sizes are based on US sizing. To find your ring size use the chart below.
How to use our chart: place your most comfortable ring on a flat surface and measure its diameter at the furthest points across. Select the corresponding diameter in the chart below under “United States Size”. Only know your European size? Find it in the chart, then select the corresponding US size. |
||||
Inside Circumference (mm) | Diameter (mm) | Diameter (inches) | United States Size | EU Size |
42.9 | 13.7 | 0.54 | 3 | F |
45.5 | 14.5 | 0.57 | 3.5 | G |
46.8 | 14.9 | 0.59 | 4 | H |
48.0 | 15.3 | 0.60 | 4.5 | I |
49.3 | 15.7 | 0.62 | 5 | J |
50.6 | 16.1 | 0.63 | 5.5 | K |
51.9 | 16.5 | 0.65 | 6 | L |
53.1 | 16.9 | 0.67 | 6.5 | M |
54.4 | 17.3 | 0.68 | 7 | N |
55.7 | 17.7 | 0.70 | 7.5 | O |
57.0 | 18.1 | 0.71 | 8 | P |
58.3 | 18.6 | 0.73 | 8.5 | Q |
59.5 | 18.9 | 0.75 | 9 | R |
60.8 | 19.4 | 0.76 | 9.5 | S |
62.1 | 19.8 | 0.78 | 10 | T |
63.4 | 20.2 | 0.79 | 10.5 | U |
64.6 | 20.6 | 0.81 | 11 | V |
65.9 | 21.0 | 0.83 | 11.5 | W |
67.2 | 21.4 | 0.84 | 12 | X |
68.5 | 21.8 | 0.86 | 12.5 | Y |
69.7 | 22.2 | 0.87 | 13 | Z |
Additional information
Ring Size | 4, 5, 6, 7, 8, 9 |
---|